
Hideaway in the City Room Package
Complete Mechanics
| Room Category | Single/Double Occupancy |
|---|---|
| Deluxe / Pool View | 9,000.00 |
| Deluxe Regency | 10,000.00 |
| Executive Suite | 18,500.00 |
| Premier / Pool View | 11,500.00 |
| Premier Regency | 12,500.00 |
| Premier Executive Suite | 20,000.00 |
| Diamond Club | 14,000.00 |
| Diamond Regency | 15,000.00 |
| Diamond Club Suite | 20,000.00 |
| Diamond Executive Suite – City View | 20,000.00 |
| Diamond Executive Suite – Bay View | 22,000.00 |
INCLUSION (DELUXE AND PREMIER ROOM)
INCLUSION (CLUB ROOM)
DELUXE AND PREMIER ROOM Rate Policies:
CLUB ROOM & CLUB SUITES Rate Policies: